<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawkins Engineering TW</title>
	<atom:link href="https://hetw.com.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://hetw.com.au</link>
	<description>Temporary Works and Construction Methodology Specialists</description>
	<lastBuildDate>Fri, 11 Aug 2023 06:27:39 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Keepit Dam</title>
		<link>https://hetw.com.au/?p=133</link>
		<comments>https://hetw.com.au/?p=133#comments</comments>
		<pubDate>Fri, 11 Aug 2023 06:27:39 +0000</pubDate>
		<dc:creator><![CDATA[20heTW15]]></dc:creator>
				<category><![CDATA[Temporary Works]]></category>

		<guid isPermaLink="false">http://hetw.com.au/?p=133</guid>
		<description><![CDATA[LOCATION: Keepit Dam, Tamworth, NSW CLIENT: SRG Global INFO: Design of pier access towers, Design of crane base to work on existing bridge rail system, Design of drill platform and anchor installation dinosaur DESIGN: Temporary Works]]></description>
				<content:encoded><![CDATA[<p><strong>LOCATION:</strong> Keepit Dam, Tamworth, NSW</p>
<p><strong>CLIENT:</strong> SRG Global</p>
<p><strong>INFO:</strong> Design of pier access towers, Design of crane base to work on existing bridge rail system, Design of drill platform and anchor installation dinosaur</p>
<p><b>DESIGN: </b>Temporary Works</p>

<a href='https://hetw.com.au/?attachment_id=118'><img width="150" height="150" src="https://hetw.com.au/wp/wp-content/uploads/2019/10/5DMk3-0014556-3448M-2-min-150x150.jpg" class="attachment-thumbnail" alt="5DMk3-0014556-3448M-2-min" /></a>
<a href='https://hetw.com.au/?attachment_id=119'><img width="150" height="150" src="https://hetw.com.au/wp/wp-content/uploads/2019/10/5DMk3-0014472-3364M-min-150x150.jpg" class="attachment-thumbnail" alt="5DMk3-0014472-3364M-min" /></a>
<a href='https://hetw.com.au/?attachment_id=120'><img width="150" height="150" src="https://hetw.com.au/wp/wp-content/uploads/2019/10/5DMk3-0014493-3385M-min-150x150.jpg" class="attachment-thumbnail" alt="5DMk3-0014493-3385M-min" /></a>

]]></content:encoded>
			<wfw:commentRss>https://hetw.com.au/?feed=rss2&#038;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windsor Bridge</title>
		<link>https://hetw.com.au/?p=129</link>
		<comments>https://hetw.com.au/?p=129#comments</comments>
		<pubDate>Fri, 11 Aug 2023 06:27:04 +0000</pubDate>
		<dc:creator><![CDATA[20heTW15]]></dc:creator>
				<category><![CDATA[Bridge Construction]]></category>

		<guid isPermaLink="false">http://hetw.com.au/?p=129</guid>
		<description><![CDATA[LOCATION: Windsor, NSW CLIENT: Georgiou Group INFO: Design of Incremental Launch system, including: Cast Bed, Launch Nose, Guidance System rebar jigs. Pier formwork and access system. DESIGN: Bridge Construction Methods]]></description>
				<content:encoded><![CDATA[<p><strong>LOCATION:</strong> Windsor, NSW</p>
<p><strong>CLIENT:</strong> Georgiou Group</p>
<p><strong>INFO:</strong> Design of Incremental Launch system, including: Cast Bed, Launch Nose, Guidance System rebar jigs. Pier formwork and access system.</p>
<p><b>DESIGN: </b>Bridge Construction Methods</p>

<a href='https://hetw.com.au/?attachment_id=127'><img width="150" height="150" src="https://hetw.com.au/wp/wp-content/uploads/2019/10/087-min-150x150.jpg" class="attachment-thumbnail" alt="087-min" /></a>
<a href='https://hetw.com.au/?attachment_id=126'><img width="150" height="150" src="https://hetw.com.au/wp/wp-content/uploads/2019/10/083-2-150x150.jpg" class="attachment-thumbnail" alt="083-2" /></a>
<a href='https://hetw.com.au/?attachment_id=125'><img width="150" height="150" src="https://hetw.com.au/wp/wp-content/uploads/2019/10/082-150x150.jpg" class="attachment-thumbnail" alt="082" /></a>

]]></content:encoded>
			<wfw:commentRss>https://hetw.com.au/?feed=rss2&#038;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kangaroo Creek Dam</title>
		<link>https://hetw.com.au/?p=112</link>
		<comments>https://hetw.com.au/?p=112#comments</comments>
		<pubDate>Fri, 11 Aug 2023 06:26:43 +0000</pubDate>
		<dc:creator><![CDATA[20heTW15]]></dc:creator>
				<category><![CDATA[Temporary Works]]></category>

		<guid isPermaLink="false">http://hetw.com.au/?p=112</guid>
		<description><![CDATA[LOCATION: Kangaroo Creek Dam, Adelaide, SA CLIENT: SRG Global, Bardavcol INFO: Design of incline slipform working on double curvature profile.  Onsite supervision and training of construction staff. Operational supervision. DESIGN: Temporary Works]]></description>
				<content:encoded><![CDATA[<p><strong>LOCATION:</strong> Kangaroo Creek Dam, Adelaide, SA</p>
<p><strong>CLIENT:</strong> SRG Global, Bardavcol</p>
<p><strong>INFO:</strong> Design of incline slipform working on double curvature profile.  Onsite supervision and training of construction staff. Operational supervision.</p>
<p><b>DESIGN: </b>Temporary Works</p>

<a href='https://hetw.com.au/?attachment_id=113'><img width="150" height="150" src="https://hetw.com.au/wp/wp-content/uploads/2019/10/20190206_063430-min-150x150.jpg" class="attachment-thumbnail" alt="20190206_063430-min" /></a>
<a href='https://hetw.com.au/?attachment_id=114'><img width="150" height="150" src="https://hetw.com.au/wp/wp-content/uploads/2019/10/20190206_184106-min-150x150.jpg" class="attachment-thumbnail" alt="20190206_184106-min" /></a>
<a href='https://hetw.com.au/?attachment_id=115'><img width="150" height="150" src="https://hetw.com.au/wp/wp-content/uploads/2019/10/20190711_111347-min-150x150.jpg" class="attachment-thumbnail" alt="20190711_111347-min" /></a>

]]></content:encoded>
			<wfw:commentRss>https://hetw.com.au/?feed=rss2&#038;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westconnex M4 East</title>
		<link>https://hetw.com.au/?p=135</link>
		<comments>https://hetw.com.au/?p=135#comments</comments>
		<pubDate>Thu, 24 Oct 2019 05:08:37 +0000</pubDate>
		<dc:creator><![CDATA[20heTW15]]></dc:creator>
				<category><![CDATA[Temporary Works]]></category>

		<guid isPermaLink="false">http://hetw.com.au/?p=135</guid>
		<description><![CDATA[LOCATION: Sydney, NSW CLIENT: Westconnex JV INFO: Concord Road On-ramp &#8211; Steel box girder bridge installation and lift analysis and design of lifting components. Onsite assistance during critical lifts DESIGN: Temporary works]]></description>
				<content:encoded><![CDATA[<p><strong>LOCATION:</strong> Sydney, NSW</p>
<p><strong>CLIENT:</strong> Westconnex JV</p>
<p><strong>INFO:</strong> Concord Road On-ramp &#8211; Steel box girder bridge installation and lift analysis and design of lifting components. Onsite assistance during critical lifts</p>
<p><strong>DESIGN:</strong> Temporary works</p>

<a href='https://hetw.com.au/?attachment_id=101'><img width="150" height="150" src="https://hetw.com.au/wp/wp-content/uploads/2019/10/052-150x150.jpg" class="attachment-thumbnail" alt="052" /></a>
<a href='https://hetw.com.au/?attachment_id=104'><img width="150" height="150" src="https://hetw.com.au/wp/wp-content/uploads/2019/10/Girder-7B-2-2-150x150.jpg" class="attachment-thumbnail" alt="Girder 7B (2)-2" /></a>
<a href='https://hetw.com.au/?attachment_id=102'><img width="150" height="150" src="https://hetw.com.au/wp/wp-content/uploads/2019/10/girder-45b-2-150x150.jpg" class="attachment-thumbnail" alt="girder 4,5b (2)" /></a>

]]></content:encoded>
			<wfw:commentRss>https://hetw.com.au/?feed=rss2&#038;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairbairn Dam</title>
		<link>https://hetw.com.au/?p=131</link>
		<comments>https://hetw.com.au/?p=131#comments</comments>
		<pubDate>Thu, 24 Oct 2019 04:44:22 +0000</pubDate>
		<dc:creator><![CDATA[20heTW15]]></dc:creator>
				<category><![CDATA[Temporary Works]]></category>

		<guid isPermaLink="false">http://hetw.com.au/?p=131</guid>
		<description><![CDATA[LOCATION: Fairbairn Dam, Emerald Queensland CLIENT: SRG Global INFO: Ground anchor drilling platform, Palfinger crane platform, and specialist access for Ogee crest anchor installation. DESIGN: Temp Works]]></description>
				<content:encoded><![CDATA[<p><strong>LOCATION:</strong> Fairbairn Dam, Emerald Queensland</p>
<p><strong>CLIENT</strong>: SRG Global</p>
<p><strong>INFO:</strong> Ground anchor drilling platform, Palfinger crane platform, and specialist access for Ogee crest anchor installation.</p>
<p><strong>DESIGN:</strong> Temp Works</p>

<a href='https://hetw.com.au/?attachment_id=107'><img width="150" height="150" src="https://hetw.com.au/wp/wp-content/uploads/2019/10/3D-model-150x150.jpg" class="attachment-thumbnail" alt="3D model of access components for Ogee crest anchor installation" /></a>
<a href='https://hetw.com.au/?attachment_id=108'><img width="150" height="150" src="https://hetw.com.au/wp/wp-content/uploads/2019/10/IMG_7076-150x150.jpg" class="attachment-thumbnail" alt="Working Platform" /></a>

]]></content:encoded>
			<wfw:commentRss>https://hetw.com.au/?feed=rss2&#038;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elizabeth Quays</title>
		<link>https://hetw.com.au/?p=11</link>
		<comments>https://hetw.com.au/?p=11#comments</comments>
		<pubDate>Thu, 16 Jul 2015 20:20:12 +0000</pubDate>
		<dc:creator><![CDATA[20heTW15]]></dc:creator>
				<category><![CDATA[Bridge Construction]]></category>

		<guid isPermaLink="false">http://hetw.com.au/wp/?p=11</guid>
		<description><![CDATA[Hawkins Engineering TW has been working with the DASSH Joint venture on the Elizabeth Quay Pedestrian Bridge in Perth Western Australia. Hawkins Engineering has been the primary temporary works designer during the entire project.  Key design elements have been; Formwork design for bridge piers and abutments which included modelling all reinforcing steel to ensure fit [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Hawkins Engineering TW has been working with the DASSH Joint venture on the Elizabeth Quay Pedestrian Bridge in Perth Western Australia.</p>
<p>Hawkins Engineering has been the primary temporary works designer during the entire project.  Key design elements have been;</p>
<ul>
<li>Formwork design for bridge piers and abutments which included modelling all reinforcing steel to ensure fit due to density of steel required</li>
<li>Propping arrangement for bridge arch during final splicing</li>
<li>Stressing Methods for deck stubs</li>
<li>Lift method for both bridge arches.</li>
</ul>
<p><iframe src="https://www.youtube.com/embed/9Vhafs3ssLg" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p style="text-align: center;">Source: Metropolitan Redevelopment Authority. (2015). <em>Bridge lifted at Elizabeth Quay</em>. [Online Video]. 28 May. Available from: <a href="https://www.youtube.com/watch?v=9Vhafs3ssLg" target="_blank">https://www.youtube.com/watch?v=9Vhafs3ssLg</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://hetw.com.au/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastlink Bridge</title>
		<link>https://hetw.com.au/?p=73</link>
		<comments>https://hetw.com.au/?p=73#comments</comments>
		<pubDate>Sun, 12 Jul 2015 23:00:51 +0000</pubDate>
		<dc:creator><![CDATA[20heTW15]]></dc:creator>
				<category><![CDATA[Bridge Construction]]></category>
		<category><![CDATA[Temporary Works]]></category>

		<guid isPermaLink="false">http://hetw.com.au/wp/?p=73</guid>
		<description><![CDATA[LOCATION: Melbourne, VIC CLIENT: Theiss/Holland INFO: BR6 &#38; BR84 bridges DESIGN: Temporary works]]></description>
				<content:encoded><![CDATA[<p><strong>LOCATION:</strong> Melbourne, VIC<strong><br />
CLIENT:</strong> Theiss/Holland<br />
<strong>INFO:</strong> BR6 &amp; BR84 bridges<strong><br />
DESIGN:</strong> Temporary works</p>
<p><a href="http://hetw.com.au/wp/wp-content/uploads/2015/07/EASTLINK-BRIDGE.jpg" class="grouped_elements" rel="tc-fancybox-group73"><img class="alignnone size-medium wp-image-74" src="http://hetw.com.au/wp/wp-content/uploads/2015/07/EASTLINK-BRIDGE-300x193.jpg" alt="EASTLINK-BRIDGE" width="300" height="193" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://hetw.com.au/?feed=rss2&#038;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tallowa Dam</title>
		<link>https://hetw.com.au/?p=71</link>
		<comments>https://hetw.com.au/?p=71#comments</comments>
		<pubDate>Sun, 12 Jul 2015 22:59:12 +0000</pubDate>
		<dc:creator><![CDATA[20heTW15]]></dc:creator>
				<category><![CDATA[Dams]]></category>
		<category><![CDATA[Temporary Works]]></category>

		<guid isPermaLink="false">http://hetw.com.au/wp/?p=71</guid>
		<description><![CDATA[LOCATION: Lake Yurrunga, NSW CLIENT: Leighton Contractors INFO: Shoalhaven and Southern Highlands water supply DESIGN: Temporary spillway and falseworks]]></description>
				<content:encoded><![CDATA[<p><strong>LOCATION:</strong> Lake Yurrunga, NSW<strong><br />
CLIENT:</strong> Leighton Contractors<br />
<strong>INFO:</strong> Shoalhaven and Southern Highlands water supply<strong><br />
DESIGN:</strong> Temporary spillway and falseworks</p>
<p><a href="http://hetw.com.au/wp/wp-content/uploads/2015/07/TALLOWA-DAM.jpg" class="grouped_elements" rel="tc-fancybox-group71"><img class="alignnone size-medium wp-image-52" src="http://hetw.com.au/wp/wp-content/uploads/2015/07/TALLOWA-DAM-300x184.jpg" alt="TALLOWA-DAM" width="300" height="184" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://hetw.com.au/?feed=rss2&#038;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narrows Bridge, Western Australia</title>
		<link>https://hetw.com.au/?p=69</link>
		<comments>https://hetw.com.au/?p=69#comments</comments>
		<pubDate>Sun, 12 Jul 2015 22:58:09 +0000</pubDate>
		<dc:creator><![CDATA[20heTW15]]></dc:creator>
				<category><![CDATA[Bridge Construction]]></category>
		<category><![CDATA[Temporary Works]]></category>

		<guid isPermaLink="false">http://hetw.com.au/wp/?p=69</guid>
		<description><![CDATA[LOCATION: Swan River, WA CLIENT: Leighton Contractors INFO: 397m 6 lane bridge DESIGN: Incremental launch system]]></description>
				<content:encoded><![CDATA[<p><strong>LOCATION:</strong> Swan River, WA<strong><br />
CLIENT:</strong> Leighton Contractors<br />
<strong>INFO:</strong> 397m 6 lane bridge<strong><br />
DESIGN:</strong> Incremental launch system</p>
<p><a href="http://hetw.com.au/wp/wp-content/uploads/2015/07/NARROWS-BRIDGE.jpg" class="grouped_elements" rel="tc-fancybox-group69"><img class="alignnone size-medium wp-image-56" src="http://hetw.com.au/wp/wp-content/uploads/2015/07/NARROWS-BRIDGE-300x224.jpg" alt="NARROWS-BRIDGE" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://hetw.com.au/?feed=rss2&#038;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johor River Bridge</title>
		<link>https://hetw.com.au/?p=67</link>
		<comments>https://hetw.com.au/?p=67#comments</comments>
		<pubDate>Sun, 12 Jul 2015 22:56:59 +0000</pubDate>
		<dc:creator><![CDATA[20heTW15]]></dc:creator>
				<category><![CDATA[Construction Consultancy]]></category>
		<category><![CDATA[Temporary Works]]></category>

		<guid isPermaLink="false">http://hetw.com.au/wp/?p=67</guid>
		<description><![CDATA[LOCATION: Johor River, MALAYSIA CLIENT: VSL Malaysia INFO: 1.7km expressway bridge DESIGN: Technical review of bridge launch system]]></description>
				<content:encoded><![CDATA[<p><strong>LOCATION:</strong> Johor River, MALAYSIA<strong><br />
CLIENT:</strong> VSL Malaysia<br />
<strong>INFO:</strong> 1.7km expressway bridge<strong><br />
DESIGN:</strong> Technical review of bridge launch system</p>
<p><img class="alignnone size-medium wp-image-51" src="http://hetw.com.au/wp/wp-content/uploads/2015/07/SUNGAI-JOHOR-BRIDGE-300x187.jpg" alt="SUNGAI-JOHOR-BRIDGE" width="300" height="187" /></p>
]]></content:encoded>
			<wfw:commentRss>https://hetw.com.au/?feed=rss2&#038;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
