<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawkins Engineering TW</title>
	<atom:link href="http://hetw.com.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://hetw.com.au</link>
	<description>Temporary Works and Construction Methodology Specialists</description>
	<lastBuildDate>Thu, 24 Oct 2019 05:05:26 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.29</generator>
	<item>
		<title>Fairbairn Dam</title>
		<link>http://hetw.com.au/?p=131</link>
		<comments>http://hetw.com.au/?p=131#comments</comments>
		<pubDate>Thu, 24 Oct 2019 04:44:22 +0000</pubDate>
		<dc:creator><![CDATA[20heTW15]]></dc:creator>
				<category><![CDATA[Temporary Works]]></category>

		<guid isPermaLink="false">http://hetw.com.au/?p=131</guid>
		<description><![CDATA[LOCATION: Fairbairn Dam, Emerald Queensland CLIENT: SRG Global INFO: Ground anchor drilling platform, Palfinger crane platform, and specialist access for Ogee crest anchor installation. DESIGN: Temp Works]]></description>
				<content:encoded><![CDATA[<p><strong>LOCATION:</strong> Fairbairn Dam, Emerald Queensland</p>
<p><strong>CLIENT</strong>: SRG Global</p>
<p><strong>INFO:</strong> Ground anchor drilling platform, Palfinger crane platform, and specialist access for Ogee crest anchor installation.</p>
<p><strong>DESIGN:</strong> Temp Works</p>

<a href='http://hetw.com.au/?attachment_id=107'><img width="150" height="150" src="http://hetw.com.au/wp/wp-content/uploads/2019/10/3D-model-150x150.jpg" class="attachment-thumbnail" alt="3D model of access components for Ogee crest anchor installation" /></a>
<a href='http://hetw.com.au/?attachment_id=108'><img width="150" height="150" src="http://hetw.com.au/wp/wp-content/uploads/2019/10/IMG_7076-150x150.jpg" class="attachment-thumbnail" alt="Working Platform" /></a>

]]></content:encoded>
			<wfw:commentRss>http://hetw.com.au/?feed=rss2&#038;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elizabeth Quays</title>
		<link>http://hetw.com.au/?p=11</link>
		<comments>http://hetw.com.au/?p=11#comments</comments>
		<pubDate>Thu, 16 Jul 2015 20:20:12 +0000</pubDate>
		<dc:creator><![CDATA[20heTW15]]></dc:creator>
				<category><![CDATA[Bridge Construction]]></category>

		<guid isPermaLink="false">http://hetw.com.au/wp/?p=11</guid>
		<description><![CDATA[Hawkins Engineering TW has been working with the DASSH Joint venture on the Elizabeth Quay Pedestrian Bridge in Perth Western Australia. Hawkins Engineering has been the primary temporary works designer during the entire project.  Key design elements have been; Formwork design for bridge piers and abutments which included modelling all reinforcing steel to ensure fit [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Hawkins Engineering TW has been working with the DASSH Joint venture on the Elizabeth Quay Pedestrian Bridge in Perth Western Australia.</p>
<p>Hawkins Engineering has been the primary temporary works designer during the entire project.  Key design elements have been;</p>
<ul>
<li>Formwork design for bridge piers and abutments which included modelling all reinforcing steel to ensure fit due to density of steel required</li>
<li>Propping arrangement for bridge arch during final splicing</li>
<li>Stressing Methods for deck stubs</li>
<li>Lift method for both bridge arches.</li>
</ul>
<p><iframe src="https://www.youtube.com/embed/9Vhafs3ssLg" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p style="text-align: center;">Source: Metropolitan Redevelopment Authority. (2015). <em>Bridge lifted at Elizabeth Quay</em>. [Online Video]. 28 May. Available from: <a href="https://www.youtube.com/watch?v=9Vhafs3ssLg" target="_blank">https://www.youtube.com/watch?v=9Vhafs3ssLg</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hetw.com.au/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastlink Bridge</title>
		<link>http://hetw.com.au/?p=73</link>
		<comments>http://hetw.com.au/?p=73#comments</comments>
		<pubDate>Sun, 12 Jul 2015 23:00:51 +0000</pubDate>
		<dc:creator><![CDATA[20heTW15]]></dc:creator>
				<category><![CDATA[Bridge Construction]]></category>
		<category><![CDATA[Temporary Works]]></category>

		<guid isPermaLink="false">http://hetw.com.au/wp/?p=73</guid>
		<description><![CDATA[LOCATION: Melbourne, VIC CLIENT: Theiss/Holland INFO: BR6 &#38; BR84 bridges DESIGN: Temporary works]]></description>
				<content:encoded><![CDATA[<p><strong>LOCATION:</strong> Melbourne, VIC<strong><br />
CLIENT:</strong> Theiss/Holland<br />
<strong>INFO:</strong> BR6 &amp; BR84 bridges<strong><br />
DESIGN:</strong> Temporary works</p>
<p><a href="http://hetw.com.au/wp/wp-content/uploads/2015/07/EASTLINK-BRIDGE.jpg" class="grouped_elements" rel="tc-fancybox-group73"><img class="alignnone size-medium wp-image-74" src="http://hetw.com.au/wp/wp-content/uploads/2015/07/EASTLINK-BRIDGE-300x193.jpg" alt="EASTLINK-BRIDGE" width="300" height="193" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hetw.com.au/?feed=rss2&#038;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tallowa Dam</title>
		<link>http://hetw.com.au/?p=71</link>
		<comments>http://hetw.com.au/?p=71#comments</comments>
		<pubDate>Sun, 12 Jul 2015 22:59:12 +0000</pubDate>
		<dc:creator><![CDATA[20heTW15]]></dc:creator>
				<category><![CDATA[Dams]]></category>
		<category><![CDATA[Temporary Works]]></category>

		<guid isPermaLink="false">http://hetw.com.au/wp/?p=71</guid>
		<description><![CDATA[LOCATION: Lake Yurrunga, NSW CLIENT: Leighton Contractors INFO: Shoalhaven and Southern Highlands water supply DESIGN: Temporary spillway and falseworks]]></description>
				<content:encoded><![CDATA[<p><strong>LOCATION:</strong> Lake Yurrunga, NSW<strong><br />
CLIENT:</strong> Leighton Contractors<br />
<strong>INFO:</strong> Shoalhaven and Southern Highlands water supply<strong><br />
DESIGN:</strong> Temporary spillway and falseworks</p>
<p><a href="http://hetw.com.au/wp/wp-content/uploads/2015/07/TALLOWA-DAM.jpg" class="grouped_elements" rel="tc-fancybox-group71"><img class="alignnone size-medium wp-image-52" src="http://hetw.com.au/wp/wp-content/uploads/2015/07/TALLOWA-DAM-300x184.jpg" alt="TALLOWA-DAM" width="300" height="184" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hetw.com.au/?feed=rss2&#038;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Narrows Bridge, Western Australia</title>
		<link>http://hetw.com.au/?p=69</link>
		<comments>http://hetw.com.au/?p=69#comments</comments>
		<pubDate>Sun, 12 Jul 2015 22:58:09 +0000</pubDate>
		<dc:creator><![CDATA[20heTW15]]></dc:creator>
				<category><![CDATA[Bridge Construction]]></category>
		<category><![CDATA[Temporary Works]]></category>

		<guid isPermaLink="false">http://hetw.com.au/wp/?p=69</guid>
		<description><![CDATA[LOCATION: Swan River, WA CLIENT: Leighton Contractors INFO: 397m 6 lane bridge DESIGN: Incremental launch system]]></description>
				<content:encoded><![CDATA[<p><strong>LOCATION:</strong> Swan River, WA<strong><br />
CLIENT:</strong> Leighton Contractors<br />
<strong>INFO:</strong> 397m 6 lane bridge<strong><br />
DESIGN:</strong> Incremental launch system</p>
<p><a href="http://hetw.com.au/wp/wp-content/uploads/2015/07/NARROWS-BRIDGE.jpg" class="grouped_elements" rel="tc-fancybox-group69"><img class="alignnone size-medium wp-image-56" src="http://hetw.com.au/wp/wp-content/uploads/2015/07/NARROWS-BRIDGE-300x224.jpg" alt="NARROWS-BRIDGE" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hetw.com.au/?feed=rss2&#038;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johor River Bridge</title>
		<link>http://hetw.com.au/?p=67</link>
		<comments>http://hetw.com.au/?p=67#comments</comments>
		<pubDate>Sun, 12 Jul 2015 22:56:59 +0000</pubDate>
		<dc:creator><![CDATA[20heTW15]]></dc:creator>
				<category><![CDATA[Construction Consultancy]]></category>
		<category><![CDATA[Temporary Works]]></category>

		<guid isPermaLink="false">http://hetw.com.au/wp/?p=67</guid>
		<description><![CDATA[LOCATION: Johor River, MALAYSIA CLIENT: VSL Malaysia INFO: 1.7km expressway bridge DESIGN: Technical review of bridge launch system]]></description>
				<content:encoded><![CDATA[<p><strong>LOCATION:</strong> Johor River, MALAYSIA<strong><br />
CLIENT:</strong> VSL Malaysia<br />
<strong>INFO:</strong> 1.7km expressway bridge<strong><br />
DESIGN:</strong> Technical review of bridge launch system</p>
<p><img class="alignnone size-medium wp-image-51" src="http://hetw.com.au/wp/wp-content/uploads/2015/07/SUNGAI-JOHOR-BRIDGE-300x187.jpg" alt="SUNGAI-JOHOR-BRIDGE" width="300" height="187" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hetw.com.au/?feed=rss2&#038;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighton Bypass Bridge</title>
		<link>http://hetw.com.au/?p=39</link>
		<comments>http://hetw.com.au/?p=39#comments</comments>
		<pubDate>Tue, 07 Jul 2015 11:34:29 +0000</pubDate>
		<dc:creator><![CDATA[20heTW15]]></dc:creator>
				<category><![CDATA[Bridge Construction]]></category>

		<guid isPermaLink="false">http://hetw.com.au/wp/?p=39</guid>
		<description><![CDATA[Design of launch system for steel box girder bridge.]]></description>
				<content:encoded><![CDATA[<p>Design of launch system for steel box girder bridge.</p>
<p><a href="http://hetw.com.au/wp/wp-content/uploads/2015/07/brighton_bypass.jpg" class="grouped_elements" rel="tc-fancybox-group39"><img class="alignnone size-medium wp-image-44" src="http://hetw.com.au/wp/wp-content/uploads/2015/07/brighton_bypass-300x137.jpg" alt="brighton_bypass" width="300" height="137" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hetw.com.au/?feed=rss2&#038;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majura Parkway Incremental launch Casting Bed</title>
		<link>http://hetw.com.au/?p=28</link>
		<comments>http://hetw.com.au/?p=28#comments</comments>
		<pubDate>Tue, 07 Jul 2015 11:01:18 +0000</pubDate>
		<dc:creator><![CDATA[20heTW15]]></dc:creator>
				<category><![CDATA[Bridge Construction]]></category>

		<guid isPermaLink="false">http://hetw.com.au/wp/?p=28</guid>
		<description><![CDATA[Design and development of casting bed for incremental launch bridge over the Molonglo River, Canberra. Part of the Majura Parkway Project for Fulton Hogan. Included the design of reinforcing steel jig and lifting frame.]]></description>
				<content:encoded><![CDATA[<p>Design and development of casting bed for incremental launch bridge over the Molonglo River, Canberra.</p>
<p>Part of the Majura Parkway Project for Fulton Hogan.</p>
<p>Included the design of reinforcing steel jig and lifting frame.</p>
<p><a href="http://hetw.com.au/wp/wp-content/uploads/2015/07/majura_casting_bed.jpg" class="grouped_elements" rel="tc-fancybox-group28"><img class="alignnone  wp-image-36" src="http://hetw.com.au/wp/wp-content/uploads/2015/07/majura_casting_bed-300x169.jpg" alt="majura_casting_bed" width="311" height="175" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hetw.com.au/?feed=rss2&#038;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
